Bangkok Campus
Program | Language | Admission Requirement | Campus | Total Fee (Thai Nationality) | Total Fee (International) |
---|---|---|---|---|---|
Airline Business Management | English, Bilingual | 1. Academic qualifications The required academic qualification is completion of high school / upper secondary school (or equivalent), which is generally obtained after 12 years of education. Accepted qualifications include: - IGCSE/GCSE/GCE O-levels with no less than 5 subjects with no less than C grade - IGCSE/GCSE/GCE A-levels with no less than 3 subjects - Test of General Educational Development (GED) with a minimum total score of 580 and no individual subject below 145 (* passing score before 2016: with a minimum total score of 2250 and no individual subject below 410) - IB certificate with minimum 5 subjects with a minimum score of 4 - IB Diploma with minimum 24 points - Mathayom 6 with graduation certificate and graduation diploma Students who hold a different qualification are recommended to contact the university to check their eligibility. 2. English proficiency qualifications. Either of following test results are accepted - IELTS 6.0 - TOEFL (IBT) 78 Students who are not yet ready to follow an international academic program will be placed in the Stamford English Program before commencing their actual degree program. | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) |
Finance and Banking Management | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
Logistics and Supply Chain Management | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
Event Management | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
International Relations | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
International Business Management | English, Bilingual | Rama 9, Asoke | 567,000 THB | 693,800 THB (22,381 USD) | |
International Hotel Management | English, Bilingual | Rama 9 | 600,000 THB | 742,400 THB (23,948 USD) | |
Marketing | English, Bilingual | Rama 9, Asoke | 567,000 THB | 693,800 THB (22,381 USD) | |
Accounting | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
Information Technology | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
Entrepreneurship | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
Broadcast and Journalism | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
Advertising and Public Relations | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) | |
Creative Media Design | English, Bilingual | Rama 9 | 600,000 THB | 692,200 THB (22,329 USD) | |
Applied Global Communication | English, Bilingual | Rama 9 | 567,000 THB | 693,800 THB (22,381 USD) |
Hua Hin Campus
Program | Language | Admission Requirement | Campus | Total Fee (Thai Nationality) | Total Fee (International) |
---|---|---|---|---|---|
Airline Business Management | Bilingual | 1. Academic qualifications The required academic qualification is completion of high school / upper secondary school (or equivalent), which is generally obtained after 12 years of education. Accepted qualifications include: - IGCSE/GCSE/GCE O-levels with no less than 5 subjects with no less than C grade - IGCSE/GCSE/GCE A-levels with no less than 3 subjects - Test of General Educational Development (GED) with a minimum total score of 580 and no individual subject below 145 (* passing score before 2016: with a minimum total score of 2250 and no individual subject below 410) - IB certificate with minimum 5 subjects with a minimum score of 4 - IB Diploma with minimum 24 points - Mathayom 6 with graduation certificate and graduation diploma Students who hold a different qualification are recommended to contact the university to check their eligibility. 2. English proficiency qualifications. Either of following test results are accepted - IELTS 6.0 - TOEFL (IBT) 78 Students who are not yet ready to follow an international academic program will be placed in the Stamford English Program before commencing their actual degree program. | Hua Hin | 450,000 THB | |
Finance and Banking Management | Bilingual | Dual Campus | 517,800 THB | ||
Logistics and Supply Chain Management | Bilingual | Dual Campus | 517,800 THB | ||
Event Management | Bilingual | Dual Campus | 517,800 THB | ||
General Management | Thai | Hua Hin | 378,000 THB | ||
International Relations | Bilingual | Dual Campus | 517,800 THB | ||
International Business Management | English, Bilingual | Hua Hin | 450,000 THB | 565,000 THB (18,226 USD) | |
International Hotel Management | English, Bilingual | Hua Hin | 470,000 THB | 597,040 THB (19,259 USD) | |
Marketing | Bilingual | Dual Campus | 517,800 THB | ||
Accounting | Bilingual | Dual Campus | 517,800 THB | ||
Entrepreneurship | Bilingual | Dual Campus | 517,800 THB | ||
Broadcast and Journalism | Bilingual | Dual Campus | 517,800 THB | ||
Advertising and Public Relations | Bilingual | Dual Campus | 517,800 THB | ||
Communication Arts | Thai | Hua Hin | 378,000 THB | ||
Applied Global Communication | English, Bilingual | Hua Hin | 450,000 THB | 565,000 THB (18,226 USD) | |
Creative Media Design | Bilingual | Dual Campus | 557,600 THB |